![]() |
||||||||||||||||||||
| Lars-Erik Norrström |
||||||||||||||||||||
| biography | ||||||||||||||||||||
| a | projects/groups | |||||||||||||||||||
| reviews | ||||||||||||||||||||
| sel.discography | ||||||||||||||||||||
| links/contact | ||||||||||||||||||||
|
biography |
||||||||||||||||||||
| Born
in Sweden September 18, 1946 Piano studies with Werner Wolf Glaser 1957-65 Studies at the Conservatory of Music in Gothenburg 1977-79 Professional freelance musician / artist since 1979 Tours in Sweden, Finland, Norway, Denmark, Germany, Belgium, Holland, France, Spain, South-Africa, Stockholm Jazz Festival, Gothenburg Jazz Festival, Umeå Jazz Festival, Kristianstad Jazz Festival,Torneå Jazz Festival, Oulu Jazz Festival, San Sebastian Jazz Festival among others. |
||||||||||||||||||||
| projects/groups | ||||||||||||||||||||
| solo concerts | Lars-Erik Norrström pi, keyb, and live - controlled computer compositions and improvisation | |||||||||||||||||||
| download a picture of L-E Norrström (250K) | ||||||||||||||||||||
| arp | started as a sextet with Lars-Erik Norrström keyb/pi, Erik Dahlbäck dr, Joakim Milder ts, | |||||||||||||||||||
| Anders Ekholm ts, Arne Löthman guit, Tommy Skotte b and is now a quartet with Lars-Erik | ||||||||||||||||||||
| Norrström keyb/pi, Erik Dahlbäck dr, Anders Ekholm ts, Peter Jansson b | ||||||||||||||||||||
| corpo | Lars-Erik Norrström pi/keyb, Thomas Markusson b, Terje Sundby dr, Ebba Westerberg perc, | |||||||||||||||||||
| Mikael Godée ss | ||||||||||||||||||||
| visa stenar | Lars-Erik Norrström keyb and live-controlled computer, Karin Bertling recital, | |||||||||||||||||||
| Håkan Brandqvist pi | ||||||||||||||||||||
| lars-erik norrström trio | Lars-Erik Norrström pi/keyb, Terje Sundby dr, Owe Almgren electric bass | |||||||||||||||||||
| download pdf-file (180K): swedish, english | ||||||||||||||||||||
| installation 4 | Lars-Erik Norrström pi/keyb, Bo Wiklund pi/keyb, Göran Kroon dr, Lisbeth Diers perc | |||||||||||||||||||
| selected discography | ||||||||||||||||||||
| As a leader | ariadne (LJ records) | |||||||||||||||||||
| poetic licence (LJ records) | ||||||||||||||||||||
| still alive (LJ records) | ||||||||||||||||||||
| vogel (LJ records) | ||||||||||||||||||||
| idag (LJ records) | ||||||||||||||||||||
| Den lilla staden (ABN) | ||||||||||||||||||||
| Let's take another dream (LJ records) | ||||||||||||||||||||
| Andra sidan (Dragon Records) | ||||||||||||||||||||
| Kejsarens nya kläder (Dragon Records) | ||||||||||||||||||||
| With arp | Muskel Svan Gunga (Dragon Records) | |||||||||||||||||||
| With CORPO | Corpo (Prophone Records) | |||||||||||||||||||
| Corpo live (Prophone Records) | ||||||||||||||||||||
| Alma (GAC) | ||||||||||||||||||||
| Is (GAC) | ||||||||||||||||||||
| SWING (ELD RECORDS) | ||||||||||||||||||||
| links/contact | ||||||||||||||||||||
| Göteborg
Artist Center, GAC artists at LJ-records Bruno Råberg Terje Sundby Norrströms for contact please send e-mail to norrstroems@telia.com |
||||||||||||||||||||