| Mikael
Godée musician and composer |
![]() |
||||||||||||||||||
| biography | links/contact | ||||||||||||||||||
| sel.discography | projects/groups | ||||||||||||||||||
| news | |||||||||||||||||||
|
biography |
Photo: Rolf Schöllkopf | ||||||||||||||||||
|
|
|||||||||||||||||||
| projects/groups | |||||||||||||||||||
| Änglaspel | Stefan Forssén pi, Göran Kroon dr, Peter Janson b, Thomas Jäderlund as, Tomas Jonsson ts, Lars Almkvist tr, Mikael Godée ss. | ||||||||||||||||||
| Corpo | Lars-Erik Norrström pi, Ebba Westerberg perc, Thomas Markusson b, Chris Montgomery dr, Mikael Godée ss, fl. | ||||||||||||||||||
| MG SoL | Mikael Godée, Peter Janson b, Chris Montgomery dr | ||||||||||||||||||
| Termik | Mikael Godée, Teresia Björk (dance) | ||||||||||||||||||
| Fönster | Mikael Godée, Jonas Franke-Blom cello, Stefan Wingefors accordion | ||||||||||||||||||
| Eva Rune & Mikael Godée | Eva Rune vo, Mikael Godée ss | ||||||||||||||||||
| Music for Theater | "Getingsommar" Folkteatern in Gothenburg 2000 | ||||||||||||||||||
| Tunes 4 Trio, Gui Mallon Ensemble, Agora among other projects | |||||||||||||||||||
| selected discography | |||||||||||||||||||
|
As
a leader
|
Corpo (Prophone Records) | ||||||||||||||||||
| Corpo live (Prophone Records) | |||||||||||||||||||
| Alma (GAC) | |||||||||||||||||||
| Is (GAC) | |||||||||||||||||||
| Swing (ELD Records) | |||||||||||||||||||
| With Änglaspel | Änglaspel (Jazz i Sverige, Caprice) Jazzgroup of the year 1982. (included a recording and a tour) | ||||||||||||||||||
| Lappland ( Dragon Records) | |||||||||||||||||||
| Å (Tonart) | |||||||||||||||||||
| Zigidap (Prophone Records) Awarded the Swedish GRAMMY for Best Jazzproduction 1991 | |||||||||||||||||||
| Zanzibar Foxtrot (Prophone Records) | |||||||||||||||||||
| Zwamp (Prophone Records) | |||||||||||||||||||
| The Beauty of Bach (Footprint Records) | |||||||||||||||||||
| with Gui Mallon | Brasil, Brazil (Myself Records) | ||||||||||||||||||
| Live from Montreux (Adventure Music) | |||||||||||||||||||
| with Agora | Ao mesmo tempo (Imogena) | ||||||||||||||||||
| Mais além (Imogena) | |||||||||||||||||||
| links/contact | |||||||||||||||||||
|
Göteborg
Artist Center, GAC |
|||||||||||||||||||